Placements
S.N. | Students Name | Course | Company Name | Package |
1 | Vansh Goel | MBA | Nevida (Philippines) | 22 LPA |
2 | Vansh Goel | MBA | Vestian MEA Real Estate Brokerage LLC. | 12 LPA |
3 | Larib Ahmed | MBA | Vestian MEA Real Estate Brokerage LLC. | 12 LPA |
4 | Vishal Geety | MBA | Prestine Environmental Solutions | 4.04 LPA |
5 | Priyansh Raghuwanshi | MBA | Gain Pro Research India Private Limited | 7.5 LPA |
6 | Mansi Patel | MBA | Gain Pro Research India Private Limited | 7.5 LPA |
7 | Munmun | MBA | Gain Pro Research India Private Limited | 7.5 LPA |
8 | Anukrati Jain | MBA | Bliss Life Science | 6 LPA |
9 | Nandani Bhati | MBA | Bliss Life Science | 6 LPA |
10 | Rohan Patil | MBA | Bliss Life Science | 6 LPA |
11 | Shivam Sana | MBA | ICICI Bank | 5.5 LPA |
12 | Tarandeep Singh | MBA | ICICI Bank | 5.5 LPA |
13 | Yachika Mandloi | MBA | ICICI Bank | 5.5 LPA |
14 | Yash Agrawal | MBA | ICICI Bank | 5.5 LPA |
15 | Vishal Geety | MBA | Prestine Environmental Solutions | 4.04 LPA |
16 | Larib Ahmed | MBA | HDFC LIFE | 3.5 LPA |
17 | Tarandeep Singh | MBA | HDFC LIFE | 3.5 LPA |
18 | Vansh Goel | MBA | HDFC LIFE | 3.5 LPA |
19 | Anukrati Jain | MBA | HDFC LIFE | 3.5 LPA |
20 | Mansi Patel | MBA | HDFC LIFE | 3.5 LPA |
21 | Shivendra Singh | MBA | ICICI Prudential | 3.4 LPA + Incentives |
22 | Vinit Singh | MBA | ICICI Prudential | 3.4 LPA + Incentives |
23 | Shubhangi Sengar | MBA | ICICI Prudential | 3.4 LPA + Incentives |
24 | Saumya Shah | BBA | ICICI Prudential | 3.4 LPA + Incentives |
25 | Vanshika Dabi | BBA | ICICI Prudential | 3.4 LPA + Incentives |
26 | Dipti Rajput | BBA | Intellipaat | 9 LPA |
27 | Khushi Kaushal | BBA | Intellipaat | 9 LPA |
28 | Riya Jain | B.Com | Intellipaat | 9 LPA |
29 | Vidhi Vajpai | BBA | Intellipaat | 9 LPA |
30 | Manan Virani | BBA | Heterize Global | 5 LPA |
31 | Krish Agrawal | BBA | Heterize Global | 5 LPA |
32 | Sanjana Jain | MBA | Heterize Global | 5 LPA |
33 | Mansi Parasar | MBA | Heterize Global | 5 LPA |
34 | Forum Bhimani | BBA | JASH Engineering | 4 LPA |
35 | Krishn Kumar Tiwari | MBA | Mittsure Tech | 8 LPA |
36 | Ashmit Kumar | BBA | Labsity (Velinto Technologies Pvt Ltd) | 6 LPA |
37 | Sadhna Gour | BBA | Labsity (Velinto Technologies Pvt Ltd) | 6 LPA |
38 | Rani Keer | MBA | Labsity (Velinto Technologies Pvt Ltd) | 6 LPA |
39 | Gayatri Asthana | BBA | Labsity (Velinto Technologies Pvt Ltd) | 6 LPA |
40 | Rohit Bais | BBA | Labsity (Velinto Technologies Pvt Ltd) | 6 LPA |
41 | Vinit Parmar | MBA | Labsity (Velinto Technologies Pvt Ltd) | 6 LPA |
42 | Stuti Gangrade | BBA | Labsity (Velinto Technologies Pvt Ltd) | 6 LPA |
43 | Harsh Mehto | BBA | Labsity (Velinto Technologies Pvt Ltd) | 6 LPA |
44 | Khushi Jain | BBA | Labsity (Velinto Technologies Pvt Ltd) | 6 LPA |
45 | Pratham Bhargava | MBA | Teleperformance (International Support) | 3.6 LPA |
46 | Aaditya Goud | MBA | Teleperformance (International Support) | 3.6 LPA |
Â